High Speed Steel Regular Shank Dia.® Surface Treated Flutes

Taper shank drills are made to fit tapered holders. They are designed to perform well under a variety of normal conditions in a wide range of materials.
| Part # | Diameter | Morse Taper |
Overall Shank Length |
Flute Length |
| 14150 | 1/8 | 1 | 5-1/8 | 1-7/8 |
| 14160 | 9/64 | 1 | 5-3/8 | 2-1/8 |
| 14170 | 5/32 | 1 | 5-3/8 | 2-1/8 |
| 14180 | 11/64 | 1 | 5-3/4 | 2-1/2 |
| 14190 | 3/16 | 1 | 5-3/4 | 2-1/2 |
| 14200 | 13/64 | 1 | 6 | 2-3/4 |
| 14210 | 7/32 | 1 | 6 | 2-3/4 |
| 14220 | 15/64 | 1 | 6-1/8 | 2-7/8 |
| 14230 | 1/4 | 1 | 6-1/8 | 2-7/8 |
| 14240 | 17/64 | 1 | 6-1/4 | 3 |
| 14250 | 9/32 | 1 | 6-1/4 | 3 |
| 14260 | 19/64 | 1 | 6-3/8 | 3-1/8 |
| 14270 | 5/16 | 1 | 6-3/8 | 3-1/8 |
| 14280 | 21/64 | 1 | 6-1/2 | 3-1/4 |
| 14290 | 11/32 | 1 | 6-1/2 | 3-1/4 |
| 14300 | 23/64 | 1 | 6-3/4 | 3-1/2 |
| 14310 | 3/8 | 1 | 6-3/4 | 3-1/2 |
| 14320 | 25/64 | 1 | 7 | 3-5/8 |
| 14330 | 13/32 | 1 | 7 | 3-5/8 |
| 14340 | 27/64 | 1 | 7-1/4 | 3-7/8 |
| 14350 | 7/16 | 1 | 7-1/4 | 3-7/8 |
| 14360 | 29/64 | 1 | 7-1/2 | 4-1/8 |
| 14370 | 15/32 | 1 | 7-1/2 | 4-1/8 |
| 14380 | 31/64 | 2 | 8-1/4 | 4-3/8 |
| 14390 | 1/2 | 2 | 8-1/4 | 4-3/8 |
| 14400 | 33/64 | 2 | 8-1/2 | 4-5/8 |
| 14410 | 17/32 | 2 | 8-1/2 | 4-5/8 |
| 14420 | 35/64 | 2 | 8-3/4 | 4-7/8 |
| 14430 | 9/16 | 2 | 8-3/4 | 4-7/8 |
| 14440 | 37/64 | 2 | 8-3/4 | 4-7/8 |
| 14450 | 19/32 | 2 | 8-3/4 | 4-7/8 |
| 14460 | 39/64 | 2 | 8-3/4 | 4-7/8 |
| 14470 | 5/8 | 2 | 8-3/4 | 4-7/8 |
| 14480 | 41/64 | 2 | 9 | 5-1/8 |
| 14490 | 21/32 | 2 | 9 | 5-1/8 |
| 14500 | 43/64 | 2 | 9-1/4 | 5-3/8 |
| 14510 | 11/16 | 2 | 9-1/4 | 5-3/8 |
| 14520 | 45/64 | 2 | 9-1/2 | 5-5/8 |
| 14530 | 23/32 | 2 | 9-1/2 | 5-5/8 |
| 14540 | 47/64 | 2 | 9-3/4 | 5-7/8 |
| 14550 | 3/4 | 2 | 9-3/4 | 5-7/8 |
| 14560 | 49/64 | 2 | 9-7/8 | 6 |
| 14570 | 25/32 | 2 | 9-7/8 | 6 |
| 14580 | 51/64 | 3 | 10-3/4 | 6-1/8 |
| 14590 | 13/16 | 3 | 10-3/4 | 6-1/8 |
| 14600 | 53/64 | 3 | 10-3/4 | 6-1/8 |
| 14610 | 27/32 | 3 | 10-3/4 | 6-1/8 |
| 14620 | 55/64 | 3 | 10-3/4 | 6-1/8 |
| 14630 | 7/8 | 3 | 10-3/4 | 6-1/8 |
| 14640 | 57/64 | 3 | 10-3/4 | 6-1/8 |
| 14650 | 29/32 | 3 | 10-3/4 | 6-1/8 |
| 14660 | 59/64 | 3 | 10-3/4 | 6-1/8 |
| 14670 | 15/16 | 3 | 10-3/4 | 6-1/8 |
| 14680 | 61/64 | 3 | 11 | 6-3/8 |
| 14690 | 31/32 | 3 | 11 | 6-3/8 |
| 14700 | 63/64 | 3 | 11 | 6-3/8 |
| 14710 | 1 | 3 | 11 | 6-3/8 |
| 14720 | 1-1/64 | 3 | 11-1/8 | 6-1/2 |
| 14730 | 1-1/32 | 3 | 11-1/8 | 6-1/2 |
| 14740 | 1-3/64 | 3 | 11-1/4 | 6-5/8 |
| 14750 | 1-1/16 | 3 | 11-1/4 | 6-5/8 |
| Part # | Diameter | Morse Taper |
Overall Shank Length |
Flute Length |
| 14760 | 1-5/64 | 4 | 12-1/2 | 6-7/8 |
| 14770 | 1-3/32 | 4 | 12-1/2 | 6-7/8 |
| 14780 | 1-7/64 | 4 | 12-3/4 | 7-1/8 |
| 14790 | 1-1/8 | 4 | 12-3/4 | 7-1/8 |
| 14800 | 1-9/64 | 4 | 12-7/8 | 7-1/4 |
| 14810 | 1-5/32 | 4 | 12-7/8 | 7-1/4 |
| 14820 | 1-11/64 | 4 | 13 | 7-3/8 |
| 14830 | 1-3/16 | 4 | 13 | 7-3/8 |
| 14840 | 1-13/64 | 4 | 13-1/8 | 7-1/2 |
| 14850 | 1-7/32 | 4 | 13-1/8 | 7-1/2 |
| 14860 | 1-15/64 | 4 | 13-1/2 | 7-7/8 |
| 14870 | 1-1/4 | 4 | 13-1/2 | 7-7/8 |
| 14880 | 1-17/64 | 4 | 14-1/8 | 8-1/2 |
| 14890 | 1-9/32 | 4 | 14-1/8 | 8-1/2 |
| 14900 | 1-19/64 | 4 | 14-1/4 | 8-5/8 |
| 14910 | 1-5/16 | 4 | 14-1/4 | 8-5/8 |
| 14920 | 1-21/64 | 4 | 14-3/8 | 8-3/4 |
| 14930 | 1-11/32 | 4 | 14-3/8 | 8-3/4 |
| 14940 | 1-23/64 | 4 | 14-1/2 | 8-7/8 |
| 14950 | 1-3/8 | 4 | 14-1/2 | 8-7/8 |
| 14960 | 1-25/64 | 4 | 14-5/8 | 9 |
| 14970 | 1-13/32 | 4 | 14-5/8 | 9 |
| 14980 | 1-27/64 | 4 | 14-3/4 | 9-1/8 |
| 14990 | 1-7/16 | 4 | 14-3/4 | 9-1/8 |
| 15000 | 1-29/64 | 4 | 14-7/8 | 9-1/4 |
| 15010 | 1-15/32 | 4 | 14-7/8 | 9-1/4 |
| 15020 | 1-31/64 | 4 | 15 | 9-3/8 |
| 15030 | 1-1/2 | 4 | 15 | 9-3/8 |
| 15040 | 1-17/32 | 5 | 16-3/8 | 9-3/8 |
| 15050 | 1-9/16 | 5 | 16-5/8 | 9-5/8 |
| 15060 | 1-19/32 | 5 | 16-7/8 | 9-7/8 |
| 15070 | 1-5/8 | 5 | 17 | 10 |
| 15080 | 1-21/32 | 5 | 17-1/8 | 10-1/8 |
| 15090 | 1-11/16 | 5 | 17-1/8 | 10-1/8 |
| 15100 | 1-23/32 | 5 | 17-1/8 | 10-1/8 |
| 15110 | 1-3/4 | 5 | 17-1/8 | 10-1/8 |
| 15120 | 1-25/32 | 5 | 17-1/8 | 10-1/8 |
| 15130 | 1-13/16 | 5 | 17-1/8 | 10-1/8 |
| 15140 | 1-27/32 | 5 | 17-1/8 | 10-1/8 |
| 15150 | 1-7/8 | 5 | 17-3/8 | 10-3/8 |
| 15160 | 1-29/32 | 5 | 17-3/8 | 10-3/8 |
| 15170 | 1-15/16 | 5 | 17-3/8 | 10-3/8 |
| 15180 | 1-31/32 | 5 | 17-3/8 | 10-3/8 |
| 15190 | 2 | 5 | 17-3/8 | 10-3/8 |
| 15200 | 2-1/32 | 5 | 17-3/8 | 10-3/8 |
| 15210 | 2-1/16 | 5 | 17-3/8 | 10-1/4 |
| 15220 | 2-3/32 | 5 | 17-3/8 | 10-1/4 |
| 15230 | 2-1/8 | 5 | 17-3/8 | 10-1/4 |
| 15240 | 2-5/32 | 5 | 17-3/8 | 10-1/4 |
| 15250 | 2-3/16 | 5 | 17-3/8 | 10-1/4 |
| 15260 | 2-7/32 | 5 | 17-3/8 | 10-1/8 |
| 15270 | 2-1/4 | 5 | 17-3/8 | 10-1/8 |
| 15280 | 2-5/16 | 5 | 17-3/8 | 10-1/8 |
| 15290 | 2-3/8 | 5 | 17-3/8 | 10-1/8 |
| 15300 | 2-7/16 | 5 | 18-3/4 | 11-1/4 |
| 15310 | 2-1/2 | 5 | 18-3/4 | 11-1/4 |
| 15320 | 2-9/16 | 5 | 19-1/2 | 11-7/8 |
| 15330 | 2-5/8 | 5 | 19-1/2 | 11-7/8 |
| 15340 | 2-11/16 | 5 | 20-3/8 | 12-3/4 |
| 15350 | 2-3/4 | 5 | 20-3/8 | 12-3/4 |
| 15360 | 2-13/16 | 5 | 21-1/8 | 13-3/8 |
| 15370 | 2-7/8 | 5 | 21-1/8 | 13-3/8 |
| 15380 | 2-15/16 | 5 | 21-3/4 | 14 |
| 15390 | 3 | 5 | 21-3/4 | 14 |
| Part # | Diameter | Morse Taper |
Overall Shank Length |
Flute Length |
| 15700 | A | 1 | 6-1/8 | 2-7/8 |
| 15710 | B | 1 | 6-1/8 | 2-7/8 |
| 15720 | C | 1 | 6-1/8 | 2-7/8 |
| 15730 | D | 1 | 6-1/8 | 2-7/8 |
| 15740 | E | 1 | 6-1/8 | 2-7/8 |
| 15750 | F | 1 | 6-1/4 | 3 |
| 15760 | G | 1 | 6-1/4 | 3 |
| 15770 | H | 1 | 6-1/4 | 3 |
| 15780 | I | 1 | 6-1/4 | 3 |
| 15790 | J | 1 | 6-1/4 | 3 |
| 15800 | K | 1 | 6-1/4 | 3 |
| 15810 | L | 1 | 6-3/8 | 3-1/8 |
| 15820 | M | 1 | 6-3/8 | 3-1/8 |
| Part # | Diameter | Morse Taper |
Overall Shank Length |
Flute Length |
| 15830 | N | 1 | 6-3/8 | 3-1/8 |
| 15840 | O | 1 | 6-1/2 | 3-1/4 |
| 15850 | P | 1 | 6-1/2 | 3-1/4 |
| 15860 | Q | 1 | 6-1/2 | 3-1/4 |
| 15870 | R | 1 | 6-1/2 | 3-1/4 |
| 15880 | S | 1 | 6-3/4 | 3-1/2 |
| 15890 | T | 1 | 6-3/4 | 3-1/2 |
| 15900 | U | 1 | 6-3/4 | 3-1/2 |
| 15910 | V | 1 | 7 | 3-5/8 |
| 15920 | W | 1 | 7 | 3-5/8 |
| 15930 | X | 1 | 7 | 3-5/8 |
| 15940 | Y | 1 | 7 | 3-5/8 |
| 15950 | Z | 1 | 7-1/4 | 3-7/8 |
Shank Smaller Than Regular
![]()
| Part # | Diameter | Morse Taper |
Overall Shank Length |
Flute Length |
| 16050 | 31/64 | 1 | 7-3/4 | 4-3/8 |
| 16060 | 1/2 | 1 | 7-3/4 | 4-3/8 |
| 16070 | 33/64 | 1 | 8 | 4-5/8 |
| 16080 | 17/32 | 1 | 8 | 4-5/8 |
| 16090 | 35/64 | 1 | 8-1/4 | 4-7/8 |
| 16100 | 9/16 | 1 | 8-1/4 | 4-7/8 |
| 16110 | 51/64 | 2 | 10 | 6-1/8 |
| 16120 | 13/16 | 2 | 10 | 6-1/8 |
| 16130 | 53/64 | 2 | 10 | 6-1/8 |
| 16140 | 27/32 | 2 | 10 | 6-1/8 |
| 16150 | 55/64 | 2 | 10 | 6-1/8 |
| 16160 | 7/8 | 2 | 10 | 6-1/8 |
| 16170 | 57/64 | 2 | 10 | 6-1/8 |
| 16180 | 29/32 | 2 | 10 | 6-1/8 |
| 16190 | 1-5/64 | 3 | 11-1/2 | 6-7/8 |
| 16200 | 1-3/32 | 3 | 11-1/2 | 6-7/8 |
| 16210 | 1-7/64 | 3 | 11-3/4 | 7-1/8 |
| 16220 | 1-1/8 | 3 | 11-3/4 | 7-1/8 |
| 16230 | 1-9/64 | 3 | 11-7/8 | 7-1/4 |
| 16240 | 1-5/32 | 3 | 11-7/8 | 7-1/4 |
| 16250 | 1-11/64 | 3 | 12 | 7-3/8 |
| Part # | Diameter | Morse Taper |
Overall Shank Length |
Flute Length |
| 16260 | 1-3/16 | 3 | 12 | 7-3/8 |
| 16270 | 1-13/64 | 3 | 12-1/8 | 7-1/2 |
| 16280 | 1-7/32 | 3 | 12-1/8 | 7-1/2 |
| 16290 | 1-15/64 | 3 | 12-1/2 | 7-7/8 |
| 16300 | 1-1/4 | 3 | 12-1/2 | 7-7/8 |
| 16320 | 1-17/32 | 4 | 15 | 9-3/8 |
| 16340 | 1-9/16 | 4 | 15-1/4 | 9-5/8 |
| 16360 | 1-19/32 | 4 | 15-1/2 | 9-7/8 |
| 16380 | 1-5/8 | 4 | 15-5/8 | 10 |
| 16400 | 1-21/32 | 4 | 15-3/4 | 10-1/8 |
| 16420 | 1-11/16 | 4 | 15-3/4 | 10-1/8 |
| 16440 | 1-23/32 | 4 | 15-3/4 | 10-1/8 |
| 16460 | 1-3/4 | 4 | 16-1/4 | 10-3/8 |
| 16470 | 1-25/32 | 4 | 16-1/4 | 10-3/8 |
| 16480 | 1-13/16 | 4 | 16-1/4 | 10-3/8 |
| 16490 | 1-27/32 | 4 | 16-1/4 | 10-3/8 |
| 16500 | 1-7/8 | 4 | 16-1/2 | 10-1/2 |
| 16510 | 1-29/32 | 4 | 16-1/2 | 10-1/2 |
| 16520 | 1-15/16 | 4 | 16-5/8 | 10-5/8 |
| 16530 | 1-31/32 | 4 | 16-5/8 | 10-5/8 |
| 16540 | 2 | 4 | 16-5/8 | 10-5/8 |
Shank Larger Than Regular

| Part # | Diameter | Morse Taper |
Overall Shank Length |
Flute Length |
| 15450 | 3/8 | 2 | 7-3/8 | 3-1/2 |
| 15460 | 25/64 | 2 | 7-1/2 | 3-5/8 |
| 15470 | 13/32 | 2 | 7-1/2 | 3-5/8 |
| 15480 | 27/64 | 2 | 7-3/4 | 3-7/8 |
| 15490 | 7/16 | 2 | 7-3/4 | 3-7/8 |
| 15500 | 29/64 | 2 | 8 | 4-1/8 |
| 15510 | 15/32 | 2 | 8 | 4-1/8 |
| 15520 | 41/64 | 3 | 9-3/4 | 5-1/8 |
| 15530 | 21/32 | 3 | 9-3/4 | 5-1/8 |
| 15540 | 43/64 | 3 | 10 | 5-3/8 |
| Part # | Diameter | Morse Taper |
Overall Shank Length |
Flute Length |
| 15550 | 11/16 | 3 | 10 | 5-3/8 |
| 15560 | 45/64 | 3 | 10-1/4 | 5-5/8 |
| 15570 | 23/32 | 3 | 10-1/4 | 5-5/8 |
| 15580 | 47/64 | 3 | 10-1/2 | 5-7/8 |
| 15590 | 3/4 | 3 | 10-1/2 | 5-7/8 |
| 15600 | 49/64 | 3 | 10-5/8 | 6 |
| 15610 | 25/32 | 3 | 10-5/8 | 6 |
| 15620 | 1 | 4 | 12 | 6-3/8 |
| 15630 | 1-1/32 | 4 | 12-1/8 | 6-1/2 |
| 15640 | 1-1/16 | 4 | 12-1/4 | 6-5/8 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.