High Speed Steel General Purpose
![]()
260
The short length of drill and flute makes this an especially rigid drill for greater drilling accuracy. Can be used for all screw machine operation where a jobber drill is too long. This drill is designed for ease of penetration and to facilitate chip removal in tough, hard materials. May also be used in portable drilling equipment.
118° Point
Bright Flute® Thru 3/4" Diameter
Diameter® Surface Treated Flutes over 3/4"
Diameter
Reduced shanks on drills over 1" diameter
| Drill Size | Shank Diameter |
| 1-1/16" - 1-1/4" | 1" |
| 1-5/16" - 1-1/2" | 1-1/4" |
| 1-9/16" - 2" | 1-1/2" |
Fractional Size Part Numbers
& Specifications
Wire
Size Part Numbers & Specifications
Letter
Size Part Number & Specifications
Sets
Part Number & Specifications
Ultra Cut Super Premium

260-UB
Special Hi-Molybdenum tool steel. Gold surface treated body and clearance for maximum lubricity. Heavy duty construction, 135° split point, no center punch needed - will not walk. Recommended for work hardening grades of stainless steel and other hard metal drilling applications.
Fractional Size Part Numbers
& Specifications
Wire
Size Part Numbers & Specifications
Letter
Size Part Number & Specifications
Sets
Part Number & Specifications
TIN Coated
![]()
260-TN
This heavy duty drill performs well in very demanding applications. The TiN coating provides a super hard surface with high lubricity. The tool life may be extended 500% or more in high wear or very abrasive applications.
Fractional Size Part Numbers
& Specifications
Wire
Size Part Numbers & Specifications
Sets
Part Number & Specifications
High Speed Steel
![]()
260-T
A sturdy drill for use in portable power drilling. Accurate centering, fast penetration. Ideal for sheet metal work.
135° Spilt Point
Surface Treated
Sizes smaller than #52 are not split
pointed
Fractional Size Part Numbers
& Specifications
Wire
Size Part Numbers & Specifications
Sets
Part Number & Specifications
Heavy Duty High Speed Steel
![]()
260-TW
A sturdy drill for use in portable power drilling. Accurate centering, fast penetration. Ideal for sheet metal work.
135° Spilt Point
Polished Finish
Sizes smaller than #52 are not split
pointed
Fractional Size Part Numbers
& Specifications
Wire
Size Part Numbers & Specifications
Cobalt
![]()
260-D
Heavy duty 135° split point with gold finish made to aircraft specifications. Use to drill hard, tough metals, free machining stainless steel, titanium alloys and certain abrasive plastics. High red hardness of cobalt permits speeds 30% over regular H.S.S. drills. Cobalt drills require rigidly held, positive feed drilling equipment.
Fractional Size Part Numbers
& Specifications
Wire
Size Part Numbers & Specifications
| Diameter | Overall Length |
Flute Length |
260 Part # |
260-UB Part # |
260-TN Part # |
260-T Part # |
260-TW Part # |
260-D Part # |
| 3/64 | 1-3/8 | 1/2 | 23860 | |||||
| 1/16 | 1-5/8 | 5/8 | 23870 | 87710 | 97600 | 25560 | 52240 | 39800 |
| 5/64 | 1-11/16 | 11/16 | 23880 | 87720 | 97590 | 25570 | 52250 | 39810 |
| 3/32 | 1-3/4 | 3/4 | 23890 | 87730 | 97580 | 25580 | 52260 | 39820 |
| 7/64 | 1-13/16 | 13/16 | 23900 | 87740 | 97570 | 06130 | 52270 | 39830 |
| 1/8 | 1-7/8 | 7/8 | 23910 | 87750 | 97560 | 06140 | 52280 | 39840 |
| 9/64 | 1-15/16 | 15/16 | 23920 | 87760 | 97550 | 06150 | 52290 | 39850 |
| 5/32 | 2-1/16 | 1 | 23930 | 87770 | 97540 | 06160 | 52300 | 39860 |
| 11/64 | 2-1/8 | 1-1/16 | 23940 | 87780 | 97530 | 06170 | 52310 | 39870 |
| 3/16 | 2-3/16 | 1-1/8 | 23950 | 87790 | 97520 | 06180 | 52320 | 39880 |
| 13/64 | 2-1/4 | 1-3/16 | 23960 | 87800 | 97510 | 06190 | 52330 | 39890 |
| 7/32 | 2-3/8 | 1-1/4 | 23970 | 87810 | 97500 | 06200 | 52340 | 39900 |
| 15/64 | 2-7/16 | 1-5/16 | 23980 | 87820 | 97490 | 06210 | 52350 | 39910 |
| 1/4 | 2-1/2 | 1-3/8 | 23990 | 87830 | 97480 | 06220 | 52360 | 39920 |
| 17/64 | 2-5/8 | 1-7/16 | 24000 | 87840 | 97470 | 06230 | 52370 | 39930 |
| 9/32 | 2-11/16 | 1-1/2 | 24010 | 87850 | 97460 | 06240 | 52380 | 39940 |
| 19/64 | 2-3/4 | 1-9/16 | 24020 | 87860 | 97450 | 06250 | 52390 | 39950 |
| 5/16 | 2-13/16 | 1-5/8 | 24030 | 87870 | 97440 | 06260 | 52400 | 39960 |
| 21/64 | 2-15/16 | 1-11/16 | 24040 | 87880 | 97430 | 06270 | 52410 | 39970 |
| 11/32 | 3 | 1-11/16 | 24050 | 87890 | 97420 | 06280 | 52420 | 39980 |
| 23/64 | 3-1/16 | 1-3/4 | 24060 | 87900 | 97410 | 06290 | 52430 | 39990 |
| 3/8 | 3-1/8 | 1-13/16 | 24070 | 87910 | 97400 | 06300 | 52440 | 40000 |
| 25/64 | 3-1/4 | 1-7/8 | 24080 | 87920 | 97390 | 06310 | 52450 | 40010 |
| 13/32 | 3-5/16 | 1-15/16 | 24090 | 87930 | 97380 | 06320 | 52460 | 40020 |
| 27/64 | 3-3/8 | 2 | 24100 | 87940 | 97370 | 06330 | 52470 | 40030 |
| 7/16 | 3-7/16 | 2-1/16 | 24110 | 87950 | 97360 | 06340 | 52480 | 40040 |
| 29/64 | 3-9/16 | 2-1/8 | 24120 | 87960 | 97350 | 06350 | 52490 | 40050 |
| 15/32 | 3-5/8 | 2-1/8 | 24130 | 87970 | 97340 | 06360 | 52500 | 40060 |
| 31/64 | 3-11/16 | 2-3/16 | 24140 | 87980 | 97330 | 06370 | 52510 | 40070 |
| 1/2 | 3-3/4 | 2-1/4 | 24150 | 87990 | 97320 | 06380 | 52520 | 40080 |
| 33/64 | 3-7/8 | 2-3/8 | 24160 | 88000 | ||||
| 17/32 | 3-7/8 | 2-3/8 | 24170 | 88010 | ||||
| 35/64 | 4 | 2-1/2 | 24180 | 88020 | ||||
| 9/16 | 4 | 2-1/2 | 24190 | 88030 | ||||
| 37/64 | 4-1/8 | 2-5/8 | 24200 | 88040 | ||||
| 19/32 | 4-1/8 | 2-5/8 | 24210 | 88050 | ||||
| 39/64 | 4-1/4 | 2-3/4 | 24220 | 88060 | ||||
| 5/8 | 4-1/4 | 2-3/4 | 24230 | 88070 | ||||
| 41/64 | 4-1/2 | 2-7/8 | 24240 | 88080 | ||||
| 21/32 | 4-1/2 | 2-7/8 | 24250 | 88090 | ||||
| 43/64 | 4-1/2 | 2-7/8 | 24260 | 89210 | ||||
| 11/16 | 4-1/2 | 2-7/8 | 24270 | 89220 | ||||
| 45/64 | 4-3/4 | 3 | 24280 | 89230 | ||||
| 23/32 | 4-3/4 | 3 | 24290 | 89240 | ||||
| 47/64 | 5 | 3-1/8 | 24300 | 89250 | ||||
| 3/4 | 5 | 3-1/8 | 24310 | 89260 | ||||
| 49/64 | 5-1/8 | 3-1/4 | 24320 | |||||
| 25/32 | 5-1/8 | 3-1/4 | 24330 | |||||
| 51/64 | 5-1/4 | 3-3/8 | 24340 | |||||
| 13/16 | 5-1/4 | 3-3/8 | 24350 | |||||
| 53/64 | 5-3/8 | 3-1/2 | 24360 | |||||
| 27/32 | 5-3/8 | 3-1/2 | 24370 | |||||
| 55/64 | 5-3/8 | 3-1/2 | 24380 | |||||
| 7/8 | 5-3/8 | 3-1/2 | 24390 | |||||
| 57/64 | 5-5/8 | 3-5/8 | 24400 | |||||
| 29/32 | 5-5/8 | 3-5/8 | 24410 | |||||
| 59/64 | 5-3/4 | 3-3/4 | 24420 | |||||
| 15/16 | 5-3/4 | 3-3/4 | 24430 | |||||
| 61/64 | 5-7/8 | 3-7/8 | 24440 | |||||
| 31/32 | 5-7/8 | 3-7/8 | 24450 | |||||
| 63/64 | 6 | 4 | 24460 | |||||
| 1 | 6 | 4 | 24470 | |||||
| 1-1/16 | 6-1/4 | 4 | 24480 | |||||
| 1-1/8 | 6-3/8 | 4 | 24490 | |||||
| 1-3/16 | 6-5/8 | 4-1/4 | 24500 | |||||
| 1-1/4 | 6-3/4 | 4-3/8 | 24510 | |||||
| 1-5/16 | 7 | 4-3/8 | 24520 | |||||
| 1-3/8 | 7-1/8 | 4-1/2 | 24530 | |||||
| 1-7/16 | 7-3/8 | 4-3/4 | 24540 | |||||
| 1-1/2 | 7-1/2 | 4-7/8 | 24550 | |||||
| 1-9/16 | 7-3/4 | 4-7/8 | 24560 | |||||
| 1-5/8 | 7-3/4 | 4-7/8 | 24570 | |||||
| 1-11/16 | 8 | 5-1/8 | 24580 | |||||
| 1-3/4 | 8 | 5-1/8 | 24590 | |||||
| 1-13/16 | 8-1/4 | 5-3/8 | 24600 | |||||
| 1-7/8 | 8-1/4 | 5-3/8 | 24610 | |||||
| 1-15/16 | 8-1/2 | 5-5/8 | 24620 | |||||
| 2 | 8-1/2 | 5-5/8 | 24630 |
| Wire Size |
Overall Length |
Flute Length |
260 Part # |
260-UB Part # |
260-TN Part # |
260-T Part # |
260-TW Part # |
260-D Part # |
| 1 | 2-7/16 | 1-5/16 | 24640 | 87600 | 96670 | 25850 | 52530 | 40090 |
| 2 | 2-7/16 | 1-5/16 | 24650 | 87590 | 96660 | 25860 | 52540 | 40100+ |
| 3 | 2-3/8 | 1-1/4 | 24660 | 87580 | 96650 | 25870 | 52550 | 40110 |
| 4 | 2-3/8 | 1-1/4 | 24670 | 87570 | 96640 | 25880 | 52560 | 40120+ |
| 5 | 2-3/8 | 1-1/4 | 24680 | 87560 | 96630 | 25890 | 52570 | 40130+ |
| 6 | 2-3/8 | 1-1/4 | 24690 | 87550 | 96620 | 25900 | 52580 | 40140+ |
| 7 | 2-1/4 | 1-3/16 | 24700 | 87540 | 96610 | 25910 | 52590 | 40150 |
| 8 | 2-1/4 | 1-3/16 | 24710 | 87530 | 96600 | 25920 | 52600 | 40160 |
| 9 | 2-1/4 | 1-3/16 | 24720 | 87520 | 96590+ | 25930 | 52610 | 40170 |
| 10 | 2-1/4 | 1-3/16 | 24730 | 87510 | 96580 | 25940 | 52620 | 40180 |
| 11 | 2-1/4 | 1-3/16 | 24740 | 87500 | 96570 | 25960 | 52630 | 40190 |
| 12 | 2-1/4 | 1-3/16 | 24750 | 87490 | 96560 | 25970 | 52640 | 40200 |
| 13 | 2-3/16 | 1-1/8 | 24760 | 87480 | 96550 | 25980 | 52650 | 40210 |
| 14 | 2-3/16 | 1-1/8 | 24770 | 87470 | 96540 | 25990 | 52660 | 40220 |
| 15 | 2-3/16 | 1-1/8 | 24780 | 87460 | 96530 | 26000 | 52670 | 40230 |
| 16 | 2-3/16 | 1-1/8 | 24790 | 87450 | 96520 | 26010 | 52680 | 40240 |
| 17 | 2-3/16 | 1-1/8 | 24800 | 87440 | 96510 | 26020 | 52690 | 40250 |
| 18 | 2-1/8 | 1-1/16 | 24810 | 87430 | 96500 | 26030 | 52700 | 40260 |
| 19 | 2-1/8 | 1-1/16 | 24820 | 87420 | 96490 | 26040 | 52710 | 40270 |
| 20 | 2-1/8 | 1-1/16 | 24830 | 87410 | 96480 | 26050 | 52720 | 40280 |
| 21 | 2-1/8 | 1-1/16 | 24840 | 87400 | 96470 | 26060 | 52730 | 40290 |
| 22 | 2-1/8 | 1-1/16 | 24850 | 87390 | 96460 | 26070 | 52740 | 40300 |
| 23 | 2-1/16 | 1 | 24860 | 87380 | 96450 | 26080 | 52750 | 40310 |
| 24 | 2-1/16 | 1 | 24870 | 87370 | 96440 | 26090 | 52760 | 40320 |
| 25 | 2-1/16 | 1 | 24880 | 87360 | 96430 | 26100 | 52770 | 40330 |
| 26 | 2-1/16 | 1 | 24890 | 87350 | 96420 | 26110 | 52780 | 40340 |
| 27 | 2-1/16 | 1 | 24900 | 87340 | 96410 | 26120 | 52790 | 40350 |
| 28 | 1-15/16 | 15/16 | 24910 | 87330 | 96400 | 26130 | 52800 | 40360 |
| 29 | 1-15/16 | 15/16 | 24920 | 87320 | 96390 | 26140 | 52810 | 40370 |
| 30 | 1-15/16 | 15/16 | 24930 | 87310 | 96380 | 26150 | 52820 | 40380 |
| 31 | 1-7/8 | 7/8 | 24940 | 87300 | 96370 | 26160 | 52830 | 40390 |
| 32 | 1-7/8 | 7/8 | 24950 | 87290 | 96360 | 26170 | 52840 | 40400 |
| 33 | 1-7/8 | 7/8 | 24960 | 87280 | 96350 | 26180 | 52850 | 40410 |
| 34 | 1-7/8 | 7/8 | 24970 | 87270 | 96340 | 26190 | 52860 | 40420 |
| 35 | 1-7/8 | 7/8 | 24980 | 87260 | 96330 | 26200 | 52870 | 40430 |
| 36 | 1-13/16 | 13/16 | 24990 | 87250 | 96320 | 26210 | 52880 | 40440 |
| 37 | 1-13/16 | 13/16 | 25000 | 87240 | 96310 | 26220 | 52890 | 40450 |
| 38 | 1-13/16 | 13/16 | 25010 | 87230 | 96300 | 26230 | 52900 | 40460 |
| 39 | 1-13/16 | 13/16 | 25020 | 87220 | 96290 | 26240 | 52910 | 40470 |
| 40 | 1-13/16 | 13/16 | 25030 | 87210 | 96280 | 26250 | 52920 | 40480 |
| 41 | 1-13/16 | 13/16 | 25040 | 23360 | 96270 | 26260 | 52930 | |
| 42 | 1-3/4 | 3/4 | 25050 | 23370 | 96260 | 26270 | 52940 | |
| 43 | 1-3/4 | 3/4 | 25060 | 23380 | 96250 | 26280 | 52950 | |
| 44 | 1-3/4 | 3/4 | 25070 | 23390 | 96240 | 26290 | 52960 | |
| 45 | 1-3/4 | 3/4 | 25080 | 23400 | 96230 | 26300 | 52970 | |
| 46 | 1-3/4 | 3/4 | 25090 | 23410 | 96220 | 26310 | 52980 | |
| 47 | 1-3/4 | 3/4 | 25100 | 23420 | 96210 | 26320 | 52990 | |
| 48 | 1-11/16 | 11/16 | 25110 | 23430 | 96200 | 26330 | 53000 | |
| 49 | 1-11/16 | 11/16 | 25120 | 23440 | 96190 | 26340 | 53010 | |
| 50 | 1-11/16 | 11/16 | 25130 | 23450 | 96180 | 26350 | 53020 | |
| 51 | 1-11/16 | 11/16 | 25140 | 23460 | 96170 | 26360 | 53030 | |
| 52 | 1-11/16 | 11/16 | 25150 | 23470 | 96160 | 26370 | 53040 | |
| 53 | 1-5/8 | 5/8 | 25160 | 23480 | 96150 | 26380 | 53050 | |
| 54 | 1-5/8 | 5/8 | 25170 | 23490 | 96140 | 26390 | 53060 | |
| 55 | 1-5/8 | 5/8 | 25180 | 23500 | 96130 | 26400 | 53070 | |
| 56 | 1-3/8 | 1/2 | 25190 | 23510 | 96120 | 26410 | 53080 | |
| 57 | 1-3/8 | 1/2 | 25200 | 23520 | 96110 | 26420 | 53090 | |
| 58 | 1-3/8 | 1/2 | 25210 | 23530 | 96100 | 26430 | 53100 | |
| 59 | 1-3/8 | 1/2 | 25220 | 23540 | 96090 | 26440 | 53110 | |
| 60 | 1-3/8 | 1/2 | 25230 | 23550 | 96080 | 26450 | 53120 |
| Letter Size |
Overall Length |
Flute Length |
260 Part # |
260-UB Part # |
| A | 2-7/16 | 1-5/16 | 23600+ | 23601+ |
| B | 2-1/2 | 1-3/8 | 23610+ | 23611+ |
| C | 2-1/2 | 1-3/8 | 23620+ | 23621+ |
| D | 2-1/2 | 1-3/8 | 23630 | 23631 |
| E | 2-1/2 | 1-3/8 | 23640 | 23641+ |
| F | 2-5/8 | 1-7/16 | 23650 | 23651 |
| G | 2-5/8 | 1-7/16 | 23660 | 23661 |
| H | 2-11/16 | 1-1/2 | 23670 | 23671 |
| I | 2-11/16 | 1-1/2 | 23680 | 23681 |
| J | 2-11/16 | 1-1/2 | 23690 | 23691 |
| K | 2-11/16 | 1-1/2 | 23700 | 23701 |
| L | 2-3/4 | 1-9/16 | 23710 | 23711 |
| M | 2-3/4 | 1-9/16 | 23720 | 23721 |
| N | 2-13/16 | 1-5/8 | 23730 | 23731 |
| O | 2-15/16 | 1-11/16 | 23740 | 23741 |
| P | 2-15/16 | 1-11/16 | 23750 | 23751 |
| Q | 3 | 1-11/16 | 23760 | 23761 |
| R | 3 | 1-11/16 | 23770 | 23771 |
| S | 3-1/16 | 1-3/4 | 23780 | 23781 |
| T | 3-1/16 | 1-3/4 | 23790 | 23791 |
| U | 3-1/8 | 1-13/16 | 23800 | 23801 |
| V | 3-1/4 | 1-7/8 | 23810 | 23811 |
| W | 3-1/4 | 1-7/8 | 23820 | 23821 |
| X | 3-5/16 | 1-15/16 | 23830 | 23831 |
| Y | 3-5/16 | 1-15/16 | 23840 | 23841 |
| Z | 3-3/8 | 2 | 23850 | 23851 |
| Part # | Set Number | Contents | Drill Type |
| 66490 | SPT-29 | 1/16 - 1/2 X 64ths | 260-UB |
| 23560 | SPT-60 | #1 - 60 | 260-UB |
| 96680 | TN-29 | 1/16 - 1/2 X 64ths | 260-TN |
| 96730 | TN-60 | #1 - 60 | 260-TN |
| 43660 | T-10 | 1/16 - 5/32 X 64ths, 3/16, 7/32 & 1/4 | 260-T |
| 43670 | T-11 | 1/16 - 3/8 X 32nds | 260-T |
| 43690 | T-13 | 1/16 - 1/4 X 64ths | 260-T |
| 43710 | T-21 | 1/16 - 3/8 X 32nds | 260-T |
| 43730 | T-29 | 1/16 - 1/2 X 64ths | 260-T |
| 43750 | T-60 | #1 - 60 | 260-T |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.