![]()
Carbon Steel Wire Fill.
Made with loop for hand use.
| Part # | Diameter | Brush Part Length | Length Overall | Wire Size |
| 20014 | 3/16" | 1-1/2" | 7" | .003 |
| 20015 | 1/4" | 1-1/2" | 7" | .006 |
| 20016 | 3/8" | 1-1/2" | 8" | .006 |
| 20017 | 1/2" | 2" | 8" | .005 |
| 20018 | 1/2" | 2" | 8" | .008 |
Stainless Steel Fill
- With Carbon Steel Stem.
Made with loop for hand use.
| Part # | Diameter | Brush Part Length | Length Overall | Wire Size |
| 20019 | 3/16" | 1-1/2" | 7" | .006 |
| 20020 | 1/4" | 1-1/2" | 7" | .006 |
| 20021 | 3/8" | 1-1/2" | 8" | .006 |
| 20022 | 1/2" | 2" | 8" | .006 |
![]()
Carbon Steel Wire Fill,
Made with stem for chucking.
| Part # | Diameter | Brush Part Length | Length Overall | Wire Size |
| 20000 | 1/2" | 2" | 5" | .006 |
| 20001 | 5/8" | 2" | 5" | .006 |
| 20002 | 5/8" | 2" | 5" | .010 |
| 20003 | 3/4" | 2-1/2" | 5-1/2" | .006 |
| 20004 | 3/4" | 2-1/2" | 5-1/2" | .010 |
| 20005 | 7/8" | 2-1/2" | 5-1/2" | .006 |
| 20006 | 7/8" | 2-1/2" | 5-1/2" | .010 |
| 20007 | 1" | 2-1/2" | 5-1/2" | .006 |
| 20008 | 1" | 2-1/2" | 5-1/2" | .010 |
Stainless Steel Fill
- With Carbon Steel Stem,
Made with stem for chucking.
| Part # | Diameter | Brush Part Length | Length Overall | Wire Size |
| 20009 | 1/2" | 2" | 5" | .006 |
| 20010 | 5/8" | 2" | 5" | .006 |
| 20011 | 3/4" | 2-1/2" | 5-1/2" | .009 |
| 20012 | 7/8" | 2-1/2" | 5-1/2" | .009 |
| 20013 | 1" | 2-1/2" | 5-1/2" | .009 |

For cleaning threaded areas, deburring
keyways and grooves
and cleaning the inside circumference of holes.
For use by hand or in drills.
Stainless steel brushes have
stainless steel stem and fill.
| Part # | Diameter | Wire Size | Brush Part Length | Length Overall | Stem Diameter | |
| Carbon Steel | Stainless Steel | |||||
| 23200 | 23225 | 1/4" | .005 | 1/2" | 3-1/2" | 1/8" |
| 23201 | 23226 | 3/8" | .005 | 1/2" | 3-1/2" | 1/8" |
| 23202 | 23227 | 1/2" | .005 | 3/4" | 3-1/2" | 3/16" |
| 23203 | 23228 | 5/8" | .005 | 3/4" | 3-1/2" | 3/16" |
| 23204 | 23229 | 3/4" | .005 | 3/4" | 3-1/2" | 1/4" |
| 23205 | 23230 | 7/8" | .005 | 1" | 3-1/2" | 1/4" |
| 23206 | 23231 | 1" | .008 | 1" | 3-1/2" | 1/4" |
| 23207 | 23232 | 1-1/8" | .008 | 1" | 3-1/2" | 1/4" |
| 23208 | 23233 | 1-1/4" | .008 | 1" | 3-1/2" | 1/4" |
![]()
Carbon Steel Wire Fill
| Part # | Diameter | Brush Part Length | Length Overall | Wire Size |
| 20031 | 1/4" | 2" | 10" | .009 |
| 20023 | 5/16" | 2" | 10" | .009 |
| 20032 | 11/32" | 2" | 10" | .009 |
| 20024 | 3/8" | 2" | 10" | .010 |
| 20033 | 7/16" | 2" | 10" | .010 |
| 20025 | 1/2" | 2" | 10" | .010 |

For cleaning threads, drilled holes and tubes where space limitation is a factor.
| Part # | Diameter | Wire Size | Brush Part Length | Length Overall | Stem Diameter | |
| Carbon Steel | Stainless Steel | |||||
| 23100 | 1/4" | .003 | 9/16" | 2-1/8" | 3/32" | |
| 23101 | 23150 | 1/4" | .005 | 9/16" | 2-1/8" | 3/32" |
| 23102 | 5/16" | .003 | 9/16" | 2-1/8" | 3/32" | |
| 23103 | 3/8" | .003 | 9/16" | 2-1/8" | 3/32" | |
| 23104 | 23151 | 3/8" | .005 | 9/16" | 2-1/8" | 3/32" |
| 23105 | 3/8" | .008 | 9/16" | 2-1/8" | 3/32" | |
| 23106 | 7/16" | .005 | 9/16" | 2-1/8" | 3/32" | |
| 23107 | 1/2" | .003 | 9/16" | 2-1/8" | 3/32" | |
| 23108 | 23152 | 1/2" | .005 | 9/16" | 2-1/8" | 3/32" |
| 23109 | 1/2" | .008 | 9/16" | 2-1/8" | 3/32" | |
| 23110 | 9/16" | .005 | 5/8" | 2-1/4" | 1/8" | |
| 23111 | 5/8" | .003 | 5/8" | 2-1/4" | 1/8" | |
| 23112 | 23153 | 5/8" | .005 | 5/8" | 2-1/4" | 1/8" |
| 23113 | 5/8" | .008 | 5/8" | 2-1/4" | 1/8" | |
| 23114 | 23154 | 3/4" | .005 | 5/8" | 2-1/4" | 1/8" |
| 23115 | 3/4" | .008 | 5/8" | 2-1/4" | 1/8" | |
| 23116 | 7/8" | .005 | 5/8" | 2-1/4" | 1/8" | |
| 23117 | 23155 | 1" | .005 | 5/8" | 2-1/4" | 1/8" |
| 23118 | 1" | .008 | 5/8" | 2-1/4" | 1/8" | |
| 23119 | 1-1/16" | .005 | 5/8" | 2-1/4" | 1/8" | |
| 23120 | 1-1/8" | .005 | 5/8" | 2-1/4" | 1/8" | |
| 23121 | 1-1/8" | .008 | 5/8" | 2-1/4" | 1/8" | |
| 23122 | 23156 | 1-1/4" | .005 | 5/8" | 2-1/4" | 1/8" |
| 23123 | 1-1/4" | .008 | 5/8" | 2-1/4" | 1/8" | |
For use with roto tuft brushes

| Part # | For Brush Stem Diameter | Holder Diameter | Overall Length | Shank Diameter |
| 23198 | 3/32" | 1/4" | 3-3/8" | 1/4" |
| 23199 | 1/8" | 3/8" | 3-3/8" | 1/4" |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.