![]()
M42 - 8% Cobalt Premium HSS
Tolerance +.001 / - .000
if the shank and mill diameter is the same then +.0000
/ - .0025
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
| A-601 | 1/32 | 3/16 | 3/32 | 1-1/2 |
| A-601-1/2 | 3/64 | 3/16 | 9/64 | 1-1/2 |
| A-602 | 1/16 | 3/16 | 3/16 | 1-1/2 |
| A-602-1/2 | 5/64 | 3/16 | 15/64 | 1-1/2 |
| A-603 | 3/32 | 3/16 | 9/32 | 1-1/2 |
| A-603-1/2 | 7/64 | 3/16 | 21/64 | 1-1/2 |
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
| A-604 | 1/8 | 3/16 | 3/8 | 1-1/2 |
| A-604-1/2 | 9/64 | 3/16 | 27/64 | 1-1/2 |
| A-605 | 5/32 | 3/16 | 7/16 | 1-1/2 |
| A-605-1/2 | 11/64 | 3/16 | 1/2 | 1-1/2 |
| A-606 | 3/16 | 3/16 | 1/2 | 1-1/2 |
| A-808 | 1/4 | 1/4 | 3/4 | 2-3/4 |

All are M42 - 8% Cobalt Premium HSS
Tolerance +.0015 / - .0000
over 1-1/2 Mill diameter +.002 / -.0000
except *** which are HSS only
Tolerance +.002 / -.0000
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
| A-1203 | 3/32 | 3/8 | 5/16 | 2-1/4 |
| AS-1204 | 1/8 | 3/8 | 3/16 | 2-1/8 |
| A-1204 | 1/8 | 3/8 | 3/8 | 2-5/16 |
| A-1204-M | 1/8 | 3/8 | 1/2 | 2-3/8 |
| A-1204-L | 1/8 | 3/8 | 3/4 | 2-5/8 |
| AS-1205 | 5/32 | 3/8 | 3/16 | 2-1/16 |
| A-1205 | 5/32 | 3/8 | 7/16 | 2-5/16 |
| A-1205-M | 5/32 | 3/8 | 5/8 | 2-3/8 |
| A-1205-L | 5/32 | 3/8 | 3/4 | 2-5/8 |
| AS-1206 | 3/16 | 3/8 | 3/16 | 2-1/16 |
| A-1206 | 3/16 | 3/8 | 7/16 | 2-5/16 |
| A-1206-M | 3/16 | 3/8 | 5/8 | 2-3/8 |
| A-1206-L | 3/16 | 3/8 | 3/4 | 2-5/8 |
| A-1206-E | 3/16 | 3/8 | 1-1/4 | 3-1/8 |
| AS-1207 | 7/32 | 3/8 | 1/2 | 2-1/8 |
| A-1207 | 7/32 | 3/8 | 1/2 | 2-3/8 |
| A-1207-M | 7/32 | 3/8 | 7/8 | 2-3/4 |
| A-1207-L | 7/32 | 3/8 | 1-1/4 | 3-1/8 |
| A-1207-E | 7/32 | 3/8 | 1-1/2 | 3-3/8 |
| AS-1208 | 1/4 | 3/8 | 1/4 | 2-1/16 |
| A-1208 | 1/4 | 3/8 | 1/2 | 2-5/16 |
| A-1208-M | 1/4 | 3/8 | 7/8 | 2-3/4 |
| A-1208-L | 1/4 | 3/8 | 1-1/4 | 3-1/16 |
| A-1208-E | 1/4 | 3/8 | 1-3/4 | 3-5/8 |
| AS-1209 | 9/32 | 3/8 | 5/16 | 2-1/8 |
| A-1209 | 9/32 | 3/8 | 9/16 | 2-3/8 |
| A-1209-M | 9/32 | 3/8 | 1 | 2-3/4 |
| A-1209-L | 9/32 | 3/8 | 1-3/8 | 3-1/8 |
| A-1209-E | 9/32 | 3/8 | 1-3/4 | 3-1/2 |
| AS-1210 | 5/16 | 3/8 | 5/16 | 2-1/16 |
| A-1210 | 5/16 | 3/8 | 9/16 | 2-5/16 |
| A-1210-M | 5/16 | 3/8 | 1 | 2-3/4 |
| A-1210-L | 5/16 | 3/8 | 1-3/8 | 3-1/8 |
| A-1210-E | 5/16 | 3/8 | 2 | 3-3/4 |
| AS-1211 | 11/32 | 3/8 | 3/8 | 2-3/16 |
| A-1211 | 11/32 | 3/8 | 3/4 | 2-1/2 |
| A-1211-M | 11/32 | 3/8 | 1 | 2-3/4 |
| A-1211-L | 11/32 | 3/8 | 1-1/2 | 3-1/4 |
| A-1211-E | 11/32 | 3/8 | 2 | 3-3/4 |
| AS-1212 | 3/8 | 3/8 | 3/8 | 2-1/8 |
| A-1212 | 3/8 | 3/8 | 9/16 | 2-5/16 |
| A-1212-M | 3/8 | 3/8 | 1 | 2-3/4 |
| A-1212-L | 3/8 | 3/8 | 1-1/2 | 3-1/4 |
| A-1212-E | 3/8 | 3/8 | 2-1/2 | 4-1/4 |
| A-1213 | 13/32 | 3/8 | 13/16 | 2-1/2 |
| AS-1214 | 7/16 | 3/8 | 7/16 | 2-1/8 |
| A-1214 | 7/16 | 3/8 | 13/16 | 2-1/2 |
| A-1614 | 7/16 | 1/2 | 13/16 | 2-13/16 |
| A-1214-M | 7/16 | 3/8 | 1-1/4 | 3-1/4 |
| A-1614-L | 7/16 | 1/2 | 1-3/4 | 3-3/4 |
| A-1214-E | 7/16 | 3/8 | 2-3/4 | 4-3/4 |
| A-1615 | 15/32 | 1/2 | 1 | 3 |
| AS-1216 | 1/2 | 3/8 | 1/2 | 2-3/16 |
| A-1216 | 1/2 | 3/8 | 13/16 | 2-1/2 |
| A-1616 | 1/2 | 1/2 | 1 | 3 |
| A-1616-M | 1/2 | 1/2 | 1-1/2 | 3-1/2 |
| A-1616-L | 1/2 | 1/2 | 2 | 4 |
| A-1616-E | 1/2 | 1/2 | 3 | 5 |
| A-1617 | 17/32 | 1/2 | 1-1/8 | 3-1/8 |
| A-1618 | 9/16 | 1/2 | 1-1/8 | 3-1/8 |
| A-1619 | 19/32 | 1/2 | 1-1/8 | 3-1/8 |
| AS-1620 | 5/8 | 1/2 | 5/8 | 2-3/4 |
| A-1620 | 5/8 | 1/2 | 1-1/8 | 3-1/8 |
| A-2020 | 5/8 | 5/8 | 1-5/16 | 3-7/16 |
| A-2020-M | 5/8 | 5/8 | 2 | 4-1/8 |
| A-2020-L | 5/8 | 5/8 | 2-1/2 | 4-5/8 |
| A-2020-E | 5/8 | 5/8 | 4 | 6-1/8 |
| A-1621 | 21/32 | 1/2 | 1-5/16 | 3-5/16 |
| A-1622 | 11/16 | 1/2 | 1-5/16 | 3-5/16 |
| A-2022 | 11/16 | 5/8 | 1-5/16 | 3-7/16 |
| A-1623 | 23/32 | 1/2 | 1-5/16 | 3-5/16 |
| AS-2424 | 3/4 | 3/4 | 3/4 | 3 |
| A-1624 | 3/4 | 1/2 | 1-5/16 | 3-5/16 |
| A-2024 | 3/4 | 5/8 | 1-5/16 | 3-7/16 |
| A-2424 | 3/4 | 3/4 | 1-5/16 | 3-9/16 |
| A-2424-M | 3/4 | 3/4 | 2-1/4 | 4-1/2 |
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
| A-2424-L | 3/4 | 3/4 | 3 | 5-1/4 |
| A-2424-E | 3/4 | 3/4 | 4 | 6-1/4 |
| A-1625 | 25/32 | 1/2 | 1-1/2 | 3-1/2 |
| A-1626 | 13/16 | 1/2 | 1-1/2 | 3-1/2 |
| A-2026 | 13/16 | 5/8 | 1-1/2 | 3-5/8 |
| A-2426 | 13/16 | 3/4 | 1-1/2 | 3-3/4 |
| A-1627 | 27/32 | 1/2 | 1-1/2 | 3-1/2 |
| A-1628 | 7/8 | 1/2 | 1-1/2 | 3-1/2 |
| A-2028 | 7/8 | 5/8 | 1-1/2 | 3-5/8 |
| A-2428 | 7/8 | 3/4 | 1-1/2 | 3-3/4 |
| A-2828 | 7/8 | 7/8 | 1-1/2 | 3-3/4 |
| A-2828-M | 7/8 | 7/8 | 2-1/2 | 4-3/4 |
| A-2828-L | 7/8 | 7/8 | 3-1/2 | 5-3/4 |
| A-1629 | 29/32 | 1/2 | 1-1/2 | 3-1/2 |
| A-1630 | 15/16 | 1/2 | 1-1/2 | 3-1/2 |
| A-2030 | 15/16 | 5/8 | 1-1/2 | 3-5/8 |
| A-2430 | 15/16 | 3/4 | 1-1/2 | 3-3/4 |
| A-2830 | 15/16 | 7/8 | 1-1/2 | 3-3/4 |
| A-1631 | 31/32 | 1/2 | 1-1/2 | 3-1/2 |
| A-1632 | 1 | 1/2 | 1-1/2 | 3-1/2 |
| A-2032 | 1 | 5/8 | 1-1/2 | 3-5/8 |
| A-2432 | 1 | 3/4 | 1-1/2 | 3-3/4 |
| A-2832 | 1 | 7/8 | 1-1/2 | 3-3/4 |
| A-3232 | 1 | 1 | 1-5/8 | 4-1/8 |
| A-3232-M | 1 | 1 | 3 | 5-1/2 |
| A-3232-L | 1 | 1 | 4 | 6-1/2 |
| A-2434 | 1-1/16 | 3/4 | 1-1/2 | 3-3/4 |
| A-3234 | 1-1/16 | 1 | 1-5/8 | 4-1/8 |
| A-2436 | 1-1/8 | 3/4 | 1-5/8 | 3-7/8 |
| A-2836 | 1-1/8 | 7/8 | 1-5/8 | 3-7/8 |
| A-3236 | 1-1/8 | 1 | 1-5/8 | 4-1/8 |
| A-3236-M | 1-1/8 | 1 | 3 | 5-1/2 |
| A-2438 | 1-3/16 | 3/4 | 1-5/8 | 3-7/8 |
| A-3238 | 1-3/16 | 1 | 1-5/8 | 4-1/8 |
| A-2440 | 1-1/4 | 3/4 | 1-5/8 | 3-7/8 |
| A-2840 | 1-1/4 | 7/8 | 1-5/8 | 3-7/8 |
| A-3240 | 1-1/4 | 1 | 1-5/8 | 4-1/8 |
| A-3240-M | 1-1/4 | 1 | 3 | 5-1/2 |
| A-4040 | 1-1/4 | 1-1/4 | 1-5/8 | 4-1/8 |
| A-4040-M | 1-1/4 | 1-1/4 | 3 | 5-1/2 |
| A-4040-L | 1-1/4 | 1-1/4 | 4 | 6-1/2 |
| A-3242 *** | 1-5/16 | 1 | 1-5/8 | 4-1/8 |
| A-2444 *** | 1-3/8 | 3/4 | 1-5/8 | 3-7/8 |
| A-3244 *** | 1-3/8 | 1 | 1-5/8 | 4-1/8 |
| AP-3244 | 1-3/8 | 1 | 1-5/8 | 4-1/8 |
| A-3244-M *** | 1-3/8 | 1 | 3 | 5-1/2 |
| A-4044 *** | 1-3/8 | 1-1/4 | 1-5/8 | 4-1/8 |
| A-3246 *** | 1-7/16 | 1 | 1-5/8 | 4-1/8 |
| A-2448 *** | 1-1/2 | 3/4 | 1-5/8 | 3-7/8 |
| A-3248 *** | 1-1/2 | 1 | 1-5/8 | 4-1/8 |
| A-4048 *** | 1-1/2 | 1-1/4 | 1-5/8 | 4-1/8 |
| AP-4048 | 1-1/2 | 1-1/4 | 1-5/8 | 4-1/8 |
| A-4048-M *** | 1-1/2 | 1-1/4 | 3 | 5-1/2 |
| A-4048-L *** | 1-1/2 | 1-1/4 | 4 | 6-1/2 |
| A-4050 *** | 1-9/16 | 1-1/4 | 1-5/8 | 4-1/8 |
| A-2452 *** | 1-5/8 | 3/4 | 1-5/8 | 3-7/8 |
| A-4052 *** | 1-5/8 | 1/4 | 1-5/8 | 4-1/8 |
| A-4052-M *** | 1-5/8 | 1-1/4 | 3 | 5-1/2 |
| A-2456 *** | 1-3/4 | 3/4 | 1-5/8 | 3-7/8 |
| A-4056 *** | 1-3/4 | 1-1/4 | 1-5/8 | 4-1/8 |
| AP-4056 | 1-3/4 | 1-1/4 | 1-5/8 | 4-1/8 |
| A-4056-M *** | 1-3/4 | 1-1/4 | 3 | 5-1/2 |
| A-4056-L *** | 1-3/4 | 1-1/4 | 4 | 6-1/2 |
| A-2460 *** | 1-7/8 | 3/4 | 1-5/8 | 3-7/8 |
| A-4060 *** | 1-7/8 | 1-1/4 | 1-5/8 | 4-1/8 |
| A-4060-M *** | 1-7/8 | 1-1/4 | 3 | 5-1/2 |
| A-2464 *** | 2 | 3/4 | 1-5/8 | 3-7/8 |
| A-4064 *** | 2 | 1-1/4 | 1-5/8 | 4-1/8 |
| AP-4064 | 2 | 1-1/4 | 1-5/8 | 4-1/8 |
| A-4064-M *** | 2 | 1-1/4 | 3 | 5-1/2 |
| A-4064-L *** | 2 | 1-1/4 | 4 | 6-1/2 |
| A-4066 *** | 2-1/16 | 1-1/4 | 1-5/8 | 4-1/8 |
| A-4068 *** | 2-1/8 | 1-1/4 | 1-5/8 | 4-1/8 |
| A-4072 *** | 2-1/4 | 1-1/4 | 1-5/8 | 4-1/8 |
| A-4072-M *** | 2-1/4 | 1-1/4 | 3 | 5-1/2 |
| A-4080 *** | 2-1/2 | 1-1/4 | 1-5/8 | 4-1/8 |
| A-4080-M *** | 2-1/2 | 1-1/4 | 3 | 5-1/2 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.