![]()
M42 - 8% Cobalt Premium HSS
Tolerance +.0000 / - .0015
if the Shank and Mill diameter are the same then +.0000
/ -.0025
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
| FS-603 | 3/32 | 3/16 | 5/32 | 2 |
| F-603 | 3/32 | 3/16 | 5/16 | 2-1/4 |
| FS-604 | 1/8 | 3/16 | 3/16 | 2 |
| F-604 | 1/8 | 3/16 | 3/8 | 2-1/4 |
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
| FS-605 | 5/32 | 3/16 | 1/4 | 2 |
| F-605 | 5/32 | 3/16 | 7/16 | 2-1/4 |
| FS-606 | 3/16 | 3/16 | 9/32 | 2 |
| F-606 | 3/16 | 3/16 | 1/2 | 2-1/4 |
![]()
M42 - 8% Cobalt Premium HSS
Tolerance +.0000 / - .0015
if the Shank and Mill diameter are the same then +.0000
/ -.0025
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
| F-1202-1/2 | 5/64 | 3/8 | 5/16 | 3-1/16 |
| F-1203 | 3/32 | 3/8 | 5/16 | 3-1/16 |
| F-1203-1/2 | 7/64 | 3/8 | 3/8 | 3-1/16 |
| F-1204 | 1/8 | 3/8 | 3/8 | 3-1/16 |
| F-1204-1/2 | 9/64 | 3/8 | 7/16 | 3-1/8 |
| F-1205 | 5/32 | 3/8 | 7/16 | 3-1/8 |
| F-1205-1/2 | 11/64 | 3/8 | 1/2 | 3-1/8 |
| F-1206 | 3/16 | 3/8 | 1/2 | 3-1/4 |
| F-1206-1/2 | 13/64 | 3/8 | 9/16 | 3-1/8 |
| F-1207 | 7/32 | 3/8 | 9/16 | 3-1/8 |
| F-1207-1/2 | 15/64 | 3/8 | 5/8 | 3-3/8 |
| F-1208 | 1/4 | 3/8 | 5/8 | 3-3/8 |
| F-1208-1/2 | 17/64 | 3/8 | 11/16 | 3-3/8 |
| F-1209 | 9/32 | 3/8 | 11/16 | 3-3/8 |
| F-1209-1/2 | 19/64 | 3/8 | 3/4 | 3-1/2 |
| F-1210 | 5/16 | 3/8 | 3/4 | 3-1/2 |
| F-1210-1/2 | 21/64 | 3/8 | 3/4 | 3-1/2 |
| F-1211 | 11/32 | 3/8 | 3/4 | 3-1/2 |
| F-1211-1/2 | 23/64 | 3/8 | 3/4 | 3-1/2 |
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
| F-1212 | 3/8 | 3/8 | 3/4 | 3-1/2 |
| F-1612-1/2 | 25/64 | 1/2 | 1 | 4-1/8 |
| F-1613 | 13/32 | 1/2 | 1 | 4-1/8 |
| F-1613-1/2 | 27/64 | 1/2 | 1 | 4-1/8 |
| F-1614 | 7/16 | 1/2 | 1 | 4-1/8 |
| F-1614-1/2 | 29/64 | 1/2 | 1 | 4-1/8 |
| F-1615 | 15/32 | 1/2 | 1 | 4-1/8 |
| F-1615-1/2 | 31/64 | 1/2 | 1 | 4-1/8 |
| F-1616 | 1/2 | 1/2 | 1 | 4-1/8 |
| F-2017 | 17/32 | 5/8 | 1-3/8 | 5 |
| F-2018 | 9/16 | 5/8 | 1-3/8 | 5 |
| F-2019 | 19/32 | 5/8 | 1-3/8 | 5 |
| F-2020 | 5/8 | 5/8 | 1-3/8 | 5 |
| F-2422 | 11/16 | 3/4 | 1-5/8 | 5-5/8 |
| F-2424 | 3/4 | 3/4 | 1-5/8 | 5-5/8 |
| F-2826 | 13/16 | 7/8 | 1-1/2 | 6-1/4 |
| F-2828 | 7/8 | 7/8 | 1-3/4 | 6-1/4 |
| F-3232 | 1 | 1 | 1-7/8 | 6-3/8 |
![]()
M42 - 8% Cobalt Premium HSS
Tolerance +.0000 / - .0005
if the Shank and Mill diameter are the same then +.0000
/ -.0025
if the Mill diameter is over 5/8" then +.001 / -.001
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
| F-1203-B | 3/32 | 3/8 | 5/16 | 3-1/16 |
| F-1204-B | 1/8 | 3/8 | 3/8 | 3-1/16 |
| F-1205-B | 5/32 | 3/8 | 7/16 | 3-1/8 |
| F-1206-B | 3/16 | 3/8 | 1/2 | 3-1/4 |
| F-1207-B | 7/32 | 3/8 | 9/16 | 3-1/8 |
| F-1208-B | 1/4 | 3/8 | 5/8 | 3-3/8 |
| F-1209-B | 9/32 | 3/8 | 11/16 | 3-3/8 |
| F-1210-B | 5/16 | 3/8 | 3/4 | 3-1/2 |
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
| F-1211-B | 11/32 | 3/8 | 3/4 | 3-1/2 |
| F-1212-B | 3/8 | 3/8 | 3/4 | 3-1/2 |
| F-1614-B | 7/16 | 1/2 | 1 | 4-1/8 |
| F-1616-B | 1/2 | 1/2 | 1 | 4-1/8 |
| F-2018-B | 9/16 | 5/8 | 1-3/8 | 5 |
| F-2020-B | 5/8 | 5/8 | 1-3/8 | 5 |
| F-2422-B | 11/16 | 3/4 | 1-5/8 | 5-5/8 |
| F-2424-B | 3/4 | 3/4 | 1-5/8 | 5-5/8 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.