Coilhose manufacturers
brass fittings to exacting tolerance and strict quality
control standards.
Featuring solid heavy-duty construction,
barb fittings with properly crimped ferrules or clamps
can be used with Flexeel, neoprene, rubber and thermoplastic
hose.

Female Rigid Hose Barb
| Part # | Hose ID. | Female NPT |
| FR0402 | 1/4" | 1/8" |
| FR0404 | 1/4" | 1/4" |
| FR0406 | 1/4" | 3/8" |
| FR0504 | 5/16" | 1/4" |
| FR0506 | 5/16" | 3/8" |
| FR0604 | 3/8" | 1/4" |
| FR0606 | 3/8" | 3/8" |
| FR0804 | 1/2" | 1/4" |
| FR0806 | 1/2" | 3/8" |
| FR0808 | 1/2" | 1/2" |
Male Rigid Hose Barb
| Part # | Hose ID. | Male NPT |
| B0202 | 1/8" | 1/8" |
| B0204 | 1/8" | 1/4" |
| B0302 | 3/16" | 1/8" |
| B0304 | 3/16" | 1/4" |
| B0402 | 1/4" | 1/8" |
| B0404 | 1/4" | 1/4" |
| B0406 | 1/4" | 3/8" |
| B0408 | 1/4" | 1/2" |
| B0502 | 5/16" | 1/8" |
| B0504 | 5/16" | 1/4" |
| B0506 | 5/16" | 3/8" |
| B0602 | 3/8" | 1/8" |
| B0604 | 3/8" | 1/4" |
| B0606 | 3/8" | 3/8" |
| B0608 | 3/8" | 1/2" |
| B0804 | 1/2" | 1/4" |
| B0806 | 1/2" | 3/8" |
| B0808 | 1/2" | 1/2" |
| B0812 | 1/2" | 3/4" |
| B1208 | 3/4" | 1/2" |
| B1212 | 3/4" | 3/4" |
| B1612 | 1" | 3/4" |
| B1616 | 1" | 1" |

Female Swivel Hose Barb
| Part # | Hose ID. | Female NPT |
| F0202 | 1/8" | 1/8" |
| F0302 | 3/16" | 1/8" |
| F0304 | 3/16" | 1/4" |
| F0402 | 1/4" | 1/8" |
| F0404 | 5/16" | 1/4" |
| F0406 | 1/4" | 3/8" |
| F0504 | 5/16" | 1/4" |
| F0604 | 3/8" | 1/4" |
| F0606 | 3/8" | 3/8" |
| F0804 | 3/8" | 1/2" |
| F0804 | 1/2" | 1/4" |
| F0806 | 1/2" | 3/8" |
| F0808 | 1/2" | 1/2" |
| F1212 | 3/4" | 3/4" |

90° Swivel Elbow
| Part # | Male NPT | Female NPT |
| L0404S | 1/4" | 1/4" |
| L0606S | 3/8" | 3/8" |

Male Adapter For Ball Type
| Part # | Male NPS | Male NPT |
| MA0202 | 1/8" | 1/8" |
| MA0402 | 1/4" | 1/8" |
| MA0404 | 1/4" | 1/4" |
| MA0406 | 1/4" | 3/8" |
| MA0604 | 3/8" | 1/4" |
| MA0606 | 3/8" | 3/8" |
| MA0806 | 1/2" | 3/8" |
| MA0808 | 1/2" | 1/2" |
| MA1212 | 3/4" | 3/4" |
Garden Hose Adaptor
| Part # | Garden Hose Thread | Male NPT |
| GP3414 | 3/4" | 1/4" |
| GP3438 | 3/4" | 3/8" |
| GB3438 | 3/4"x3/8" Hose Barb | |
| GHG34 | Washer for Above |
| Part # | Hose ID. | Description |
| RK01 | 1/4" | 1/4" NPTM Barb & Clamp |
| RK02 | 5/16" | 5/16" NPTM Barb & Clamp |
| RK03 | 3/8" | 3/8" NPTM Barb & Clamp |
| RK04 | 3/8" | 3/8" NPTM Barb & Clamp |
| RK05 | 1/2" | 1/2" NPTM Barb & Clamp |
| RK06 | 1/4" | 1/4" Splicer & 2 Clamps |
| RK07 | 5/16" | 5/16" Splicer & 2 Clamps |
| RK08 | 3/8" | 3/8" Splicer & 2 Clamps |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.